Details of current charges are listed below. These prices are based on a family of 4 people including 1 awning and 1 car.
Per Night | Hook Up | Dogs | Motor Homes | |
---|---|---|---|---|
March | £22.00 | £5.00 | £3.00 | £3.00 surcharge |
April | £25.00 | £5.00 | £3.00 | £3.00 surcharge |
May | £27.00 | £5.00 | £3.00 | £3.00 surcharge |
June | £27.00 | £5.00 | £3.00 | £3.00 surcharge |
July | £27.00 | £5.00 | £3.00 | £3.00 surcharge |
August | £27.00 | £5.00 | £3.00 | £3.00 surcharge |
September | £25.00 | £5.00 | £3.00 | £3.00 surcharge |
October | £25.00 | £5.00 | £3.00 | £3.00 surcharge |
* * A supplementary charge of £5.00 per night applies over Bank Holiday periods